| Biographical | |||
|---|---|---|---|
| Wikipedia | BR Bullpen | SABR Bio Project | SABR Index |
| Photos & Videos | |||
|---|---|---|---|
| Google Photos / + Baseball | Yahoo Photos / + Baseball | MLB.com | YouTube |
| C | 1B | 2B | 3B | SS | LF | CF | RF | PH | PR | P | |||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Team | Lg | Pos | |||||||||||||||||||||||||||||||||||||||||||||||
LF |
8 |
-3.0 |
3 |
1.8 |
5 |
1.6 |
|||||||||||||||||||||||||||||||||||||||||||
1 |
2 |
LF |
8 |
-3.0 |
3 |
1.8 |
5 |
1.6 |
|||||||||||||||||||||||||||||||||||||||||
| Team | Lg | Pos | |||||||||||||||||||||||||||||||||||||||||||||||
1 |
Baltimore Black Sox |
LF |
6 |
-3.4 |
|||||||||||||||||||||||||||||||||||||||||||||
1 |
Homestead Grays |
RF |
2 |
0.4 |
3 |
1.8 |
5 |
1.6 |
|||||||||||||||||||||||||||||||||||||||||
|
|
|